van Beek, Jan
| Birth Name | van Beek, Jan |
| Gender | male |
| Age at Death | 86 years, 3 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849-02-01 | Arkel, Gemeente Molenlanden, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1935-05-25 | Schoonrewoerd, Gemeente Vijfheerenlanden, Utrecht, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Beek, Gerrit | 1816-08-07 | 1894-10-23 | |
| Mother | Kentie, Willemina Sara | 1824-05-29 | 1899-04-05 | |
| Sister | van Beek, Jenneke | 1847-04-10 | 1864-08-18 | |
| van Beek, Jan | 1849-02-01 | 1935-05-25 | ||
| Sister | van Beek, Jannigje | 1851-02-24 | 1919-06-19 | |
| Brother | van Beek, Albertus Martinus | 1854-01-05 | 1941-03-30 | |
| Brother | van Beek, Cornelis | 1856-06-11 | before 1956 | |
| Brother | van Beek, Gerrit Willem | 1858-10-04 | 1860-06-23 | |
| Sister | van Beek, Willemina Gerdina | 1860-12-31 | 1884-02-07 | |
| Sister | van Beek, Sophia Adriana | 1863-06-29 | 1943-05-09 | |
| Brother | van Beek, Gerrit Frans | 1867-05-10 | 1943-11-01 | |
| Sister | van Beek, Jenneke | 1869-03-13 | 1918-12-25 |
Families
Gezin van van Beek, Jan en van de Koppel, Elizabeth Margaretha |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | van de Koppel, Elizabeth Margaretha ( * 1859-03-27 + 1930-03-02 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Beek, Willemina Sara | 1883-08-03 | 1884-03-01 |
| van Beek, Marinus | 1884-07-13 | 1966-03-21 |
| van Beek, Willemina Sara | 1885-08-09 | 1960-10-24 |
| van Beek, Maria Willemina | 1887-02-14 | 1981-02-25 |
| van Beek, Gerrit | 1889-03-27 | 1967-06-21 |
| van Beek, Willem Floris | 1890-07-11 | 1976-11-20 |
| van Beek, Albertus Martinus | 1891-12-13 | 1969-04-20 |
| van Beek, Johannis Hendrikus | 1893-01-18 | 1893-03-28 |
| van Beek, Jannigje | 1894-11-12 | before 1994 |
| van Beek, Elizabeth Margaretha | 1898-05-28 | 1960-02-09 |
| van Beek, Jan | 1902-08-10 | 1902-09-17 |
Family Map
Pedigree
Ancestors
Source References
-
Arkel: Arkel BS Geboorte (Civ. Rec. Birth)
-
- Date: 1849-02-01
- Page: Akte 1849-2
-
-
Schoonrewoerd: Schoonrewoerd BS Overlijden (Civ. Rec. Death)
-
- Date: 1935-05-27
- Page: Akte 1935-6
-
-
Schoonrewoerd: Schoonrewoerd BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1882-10-05
- Page: Akte 1882-10
-