Kentie, Johannes Alexander
| Birth Name | Kentie, Johannes Alexander |
| Nick Name | Johan |
| Gender | male |
| Age at Death | 68 years, 5 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-07-13 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1944-12-18 | Heukelum, Gemeente West Betuwe, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Leendert Gerardus | 1846-12-09 | 1921-06-22 | |
| Mother | van der Mast, Jozina | 1848-09-20 | 1916-05-14 | |
| Kentie, Johannes Alexander | 1876-07-13 | 1944-12-18 | ||
| Sister | Kentie, Jacoba Antoinette | 1877-11-15 | 1878-05-18 | |
| Brother | Kentie, Willem Machiel | 1879-05-02 | 1879-08-27 | |
| Brother | Kentie, Willem Machiel | 1881-02-06 | 1949-08-07 | |
| Sister | Kentie, Jacoba Antoinette | 1885-07-06 | 1891-05-25 | |
| Brother | Kentie, Alexander | 1898-02-06 | 1965-07-20 |
Families
Gezin van Kentie, Johannes Alexander en Kentie, Huibertje Johanna |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Kentie, Huibertje Johanna ( * 1877-06-08 + 1943-10-08 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Leendert Gerardus | 1900-12-19 | 1983-11-24 |
| Kentie, Johanna Adriana | 1902-01-08 | 1983-02-28 |
| Kentie, Jacoba Antonetta | 1903-05-22 | 2000-09-14 |
| Kentie, Adrianus Johannes | 1904-12-13 | 1905-01-05 |
| Kentie, Adrianus Johannes | 1906-04-24 | 1974-08-01 |
| Kentie | 1907-11-23 | 1907-11-23 |
| Kentie, Willem Machiel | 1908-10-11 | 1908-11-28 |
| Kentie, Willem Machiel | 1909-11-13 | 1979-04-30 |
| Kentie, Arie Johannes | 1911-03-23 | 1911-04-06 |
| Kentie, Arie Johannes | 1912-09-22 | 1987-09-24 |
| Kentie, Josina | 1914-03-04 | 1914-03-13 |
| Kentie, Josina | 1916-01-12 | 1916-01-15 |
| Kentie, Josinus | 1917-07-01 | 1996-10-23 |
| Kentie, Jannigje Geertruida | 1919-02-22 | 1987-05-15 |
| Kentie, Josina Hendrika | 1920-05-20 | 2003-09-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Timmerman / Carpenter |
Family Map
Pedigree
-
Kentie, Leendert Gerardus
-
van der Mast, Jozina
-
Kentie, Johannes Alexander
-
Kentie, Huibertje Johanna
- Kentie, Leendert Gerardus
- Kentie, Johanna Adriana
- Kentie, Jacoba Antonetta
- Kentie, Adrianus Johannes
- Kentie, Adrianus Johannes
- Kentie
- Kentie, Willem Machiel
- Kentie, Willem Machiel
- Kentie, Arie Johannes
- Kentie, Arie Johannes
- Kentie, Josina
- Kentie, Josina
- Kentie, Josinus
- Kentie, Jannigje Geertruida
- Kentie, Josina Hendrika
-
Kentie, Huibertje Johanna
- Kentie, Jacoba Antoinette
- Kentie, Willem Machiel
- Kentie, Willem Machiel
- Kentie, Jacoba Antoinette
- Kentie, Alexander
-
Kentie, Johannes Alexander
-
van der Mast, Jozina
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1876-07-14
- Page: Akte 1876-41
-
-
Heukelum: Heukelum BS Overlijden (Civ. Rec. Death)
-
- Date: 1944-12-20
- Page: Akte 1944-21
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1900-08-01
- Page: Akte 1900-17
-