Reugebrink, Hendrika Alberdina
| Birth Name | Reugebrink, Hendrika Alberdina |
| Gender | female |
| Age at Death | 71 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864-08-18 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1935-09-27 | Angerlo, Gemeente Zevenaar, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Willem | 1832-11-21 | 1885-03-15 | |
| Mother | Weenk, Janna | 1835-02-21 | 1869-05-08 | |
| Brother | Reugebrink, Arend | 1861-10-03 | 1862-01-24 | |
| Reugebrink, Hendrika Alberdina | 1864-08-18 | 1935-09-27 |
Families
Gezin van Veenink, Jan en Reugebrink, Hendrika Alberdina |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Veenink, Jan ( * 1860-05-21 + 1931-03-31 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Veenink, Hendricus Johannes | 1885-12-09 | before 1985 |
| Veenink, Lamberdina Wilhelmina | 1887-03-17 | before 1987 |
| Veenink, Hendrica Alberdina | 1888-09-02 | before 1988 |
| Veenink, Johanna Hendrica | 1890-04-07 | before 1990 |
| Veenink, Aleida Hendrica | 1891-08-11 | 1963-12-21 |
| Veenink, Willemina Johanna | 1892-10-02 | 1940-08-20 |
| Veenink, Johannes Hermanus | 1894-01-13 | before 1994 |
| Veenink, Albertus | 1895-12-21 | 1971-05-11 |
| Veenink, Gerrit Willem | 1897-06-24 | before 1997 |
| Veenink, Fredericus Johannes | 1898-10-23 | 1977-10-27 |
| Veenink, Geertruida | 1900-06-23 | 1989-08-23 |
| Veenink, Maria Johanna | 1902-06-27 | before 2002 |
| Veenink, Theodorus Lambertus | 1904-07-01 | 1986-01-02 |
| Veenink, Jacoba Geertruida | 1906-08-14 | 1907-04-04 |
| Veenink, Petronella Christina | 1908-09-01 | 1994-07-27 |
Family Map
Pedigree
-
Reugebrink, Willem
-
Weenk, Janna
- Reugebrink, Arend
-
Reugebrink, Hendrika Alberdina
-
Veenink, Jan
- Veenink, Hendricus Johannes
- Veenink, Lamberdina Wilhelmina
- Veenink, Hendrica Alberdina
- Veenink, Johanna Hendrica
- Veenink, Aleida Hendrica
- Veenink, Willemina Johanna
- Veenink, Johannes Hermanus
- Veenink, Albertus
- Veenink, Gerrit Willem
- Veenink, Fredericus Johannes
- Veenink, Geertruida
- Veenink, Maria Johanna
- Veenink, Theodorus Lambertus
- Veenink, Jacoba Geertruida
- Veenink, Petronella Christina
-
Veenink, Jan
-
Weenk, Janna
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Geboorte (Civ. Rec. Birth)
-
- Date: 1864-08-19
- Page: Akte 1864-62
-
-
Angerlo: Angerlo BS Overlijden (Civ. Rec. Death)
-
- Date: 1935-09-27
- Page: Akte 1935-27
-
-
Elst (Gelderland): Elst (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1885-08-20
- Page: Akte 1885-23
-