Roomer, Bernardus Clasinus
| Birth Name | Roomer, Bernardus Clasinus |
| Gender | male |
| Age at Death | 69 years, 5 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-03-06 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1925-08-26 | Leerdam, Gemeente Vijfheerenlanden, Utrecht, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roomer, Roelof | 1830-04-07 | 1913-03-13 | |
| Mother | Vink, Dingena Pieternella | 1831-11-08 | 1886-08-07 | |
| Roomer, Bernardus Clasinus | 1856-03-06 | 1925-08-26 | ||
| Sister | Roomer, Anna Mechelina | 1858-03-29 | 1932-04-13 |
Families
Gezin van Roomer, Bernardus Clasinus en Kentie, Hendrika |
|||||||||||||||||||||||
| Married | Wife | Kentie, Hendrika ( * 1869-08-24 + 1944-01-25 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roomer, Roelof | 1897-01-05 | 1978-09-11 |
| Roomer, Johanna Adriana | 1898-03-06 | 1900-08-19 |
| Roomer, Bernardus Clazinus | 1899-06-20 | before 1999 |
| Roomer, Johanna Adriana | 1900-11-16 | 1973-02-20 |
| Roomer, Arie | 1902-02-22 | 1984-10-04 |
| Roomer, Adriana | 1903-09-02 | 1989-12-05 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1856-03-06
- Page: Akte 1856-4
-
-
Leerdam: Leerdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1925-08-27
- Page: Akte 1925-72
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1896-10-07
- Page: Akte 1896-12
-