Reugebrink, Johanna Christina
| Birth Name | Reugebrink, Johanna Christina |
| Gender | female |
| Age at Death | 87 years, 5 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 6, 1875 | Vorden, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | September 16, 1962 | |||
|
|
||||
| Burial | after September 16, 1962 | Apeldoorn, Gemeente Apeldoorn, Gelderland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Frits | August 20, 1834 | April 14, 1885 | |
| Mother | Hissink, Janna | March 5, 1832 | February 21, 1917 | |
| Reugebrink, Johanna Christina | April 6, 1875 | September 16, 1962 |
Families
Family of Jansen, Marinus and Reugebrink, Johanna Christina |
|||||||||||||||
| Married | Husband | Jansen, Marinus ( * August 10, 1873 + October 4, 1958 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jansen, Frederika Johanna | August 8, 1897 | January 8, 1968 |
| Jansen, Marinus Albertus | November 10, 1899 | before 1999 |
| Jansen, Frederik Johannes | November 21, 1902 | April 23, 1903 |
Family Map
Pedigree
-
Reugebrink, Frits
-
Hissink, Janna
- Reugebrink, Johanna Christina
-
Hissink, Janna
Ancestors
Source References
-
Vorden: Vorden BS Geboorte (Civ. Rec. Birth)
-
- Date: April 7, 1875
- Page: Akte 1875-28
-
-
Vorden: Vorden BS Huwelijk (Civ. Rec. Marriage)
-
- Date: October 23, 1896
- Page: Akte 1896-22
-