Bluemink, Berendina
| Birth Name | Bluemink, Berendina | 
| Gender | female | 
| Age at Death | 48 years, 11 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | August 23, 1854 | Hummelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|  | ||||
| Death | July 23, 1903 | Langerak, Gemeente Doetinchem, Gelderland, Netherlands | 2a | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bluemink, Berend | February 13, 1801 | October 30, 1857 | |
| Mother | Spijkker, Grietjen | March 1, 1810 | July 16, 1863 | |
| Bluemink, Berendina | August 23, 1854 | July 23, 1903 | 
Families
| Family of Reugebrink, Johannes Martinus and Bluemink, Berendina | |||||||||||||||||||||||||||||||||||
| Married | Husband | Reugebrink, Johannes Martinus ( * December 22, 1849 + November 3, 1926 ) | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Reugebrink, Willemina Maria | May 17, 1872 | before 1972 | 
| Reugebrink, Geertruida | May 3, 1876 | January 16, 1934 | 
| Reugebrink, Gerrit Hendrik | October 7, 1880 | July 22, 1950 | 
| Reugebrink, Evert Jan | September 1, 1883 | August 5, 1977 | 
| Reugebrink, Willem Bernard | June 5, 1886 | before 1986 | 
| Reugebrink, Johannes Martinus | April 29, 1889 | August 6, 1889 | 
| Reugebrink, Berendina | April 29, 1889 | February 18, 1890 | 
| Reugebrink, Berendina | September 5, 1891 | before 1991 | 
| Reugebrink, Johannes Martinus | November 19, 1893 | January 11, 1895 | 
| Reugebrink, Johanna Maria | November 3, 1896 | before 1996 | 
Family Map
Pedigree
- 
						Bluemink, Berend
						- 
								Spijkker, Grietjen
								- Bluemink, Berendina
 
 
- 
								Spijkker, Grietjen
								
Ancestors
Source References
- 
						
						Hummelo en Keppel: Hummelo en Keppel BS Geboorte (Civ. Rec. Birth)
						
						- 
								- Date: August 24, 1854
- Page: Akte 1854-70
 
 
- 
								
- 
						
						Ambt Doetinchem: Ambt Doetinchem BS Overlijden (Civ. Rec. Death)
						
						- 
								- Date: July 24, 1903
- Page: Akte 1903-48
 
 
- 
								
- 
						
						Hummelo en Keppel: Hummelo en Keppel BS Huwelijk (Civ. Rec. Marriage)
						
						- 
								- Date: January 29, 1876
- Page: Akte 1876-1
 
 
- 
								


