Pellekaan, Cornelia
| Birth Name | Pellekaan, Cornelia |
| Gender | female |
| Age at Death | less than about 100 years |
Families
Family of Holster, Joost and Pellekaan, Cornelia |
|||||||||||||||
| Married | Husband | Holster, Joost ( * about 1772 + before 1872 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holster, Petrus | July 24, 1802 | March 7, 1873 |
| Holster, Adriana | October 8, 1803 | before 1903 |
| Holster, Bastiaan | May 26, 1806 | September 3, 1814 |
Family Map
Pedigree
-
- Pellekaan, Cornelia