Pellekaan, Cornelia
| Birth Name | Pellekaan, Cornelia |
| Gender | female |
| Age at Death | less than about 100 years |
Families
Gezin van Holster, Joost en Pellekaan, Cornelia |
|||||||||||||||
| Married | Husband | Holster, Joost ( * about 1772 + before 1872 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holster, Petrus | 1802-07-24 | 1873-03-07 |
| Holster, Adriana | 1803-10-08 | before 1903 |
| Holster, Bastiaan | 1806-05-26 | 1814-09-03 |
Family Map
Pedigree
-
- Pellekaan, Cornelia