Holster, Joost
| Birth Name | Holster, Joost |
| Gender | male |
| Age at Death | less than about 100 years |
Families
Family of Holster, Joost and Pellekaan, Cornelia |
|||||||||||||||
| Married | Wife | Pellekaan, Cornelia ( * about 1777 + before 1877 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holster, Petrus | July 24, 1802 | March 7, 1873 |
| Holster, Adriana | October 8, 1803 | before 1903 |
| Holster, Bastiaan | May 26, 1806 | September 3, 1814 |
Family Map
Pedigree
-
- Holster, Joost