Holster, Joost
| Birth Name | Holster, Joost |
| Gender | male |
| Age at Death | less than about 100 years |
Families
Gezin van Holster, Joost en Pellekaan, Cornelia |
|||||||||||||||
| Married | Wife | Pellekaan, Cornelia ( * about 1777 + before 1877 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holster, Petrus | 1802-07-24 | 1873-03-07 |
| Holster, Adriana | 1803-10-08 | before 1903 |
| Holster, Bastiaan | 1806-05-26 | 1814-09-03 |
Family Map
Pedigree
-
- Holster, Joost