Holster, Petrus
| Birth Name | Holster, Petrus |
| Also Known As | Holster, Peeter |
| Gender | male |
| Age at Death | 70 years, 7 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-07-24 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Christening | 1802-08-01 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1873-03-07 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holster, Joost | about 1772 | before 1872 | |
| Mother | Pellekaan, Cornelia | about 1777 | before 1877 | |
| Holster, Petrus | 1802-07-24 | 1873-03-07 | ||
| Sister | Holster, Adriana | 1803-10-08 | before 1903 | |
| Brother | Holster, Bastiaan | 1806-05-26 | 1814-09-03 |
Families
Gezin van Holster, Petrus en Versteeg, Anneke |
|||||||||||||||
| Married | Wife | Versteeg, Anneke ( * 1808-04-13 + 1870-11-16 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holster, Joostina Bastiana | 1838-05-21 | 1931-03-01 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Trouwboek (Church Rec. Marriage)
-
- Date: 1802-08-01
- Page: 18010719-18020801
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1873-03-07
- Page: Akte 1873-9
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1833-12-12
- Page: Akte 1833-3
-