Plante, Hendrika Alberta
| Birth Name | Plante, Hendrika Alberta |
| Gender | female |
| Age at Death | 54 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870-05-28 | Voorst, Gemeente Voorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1925-04-01 | Dieren, Gemeente Rheden, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Plante, Teunis | 1826-08-19 | 1879-12-10 | |
| Mother | Beumkes, Jacoba | 1831-06-18 | 1906-02-16 | |
| Plante, Hendrika Alberta | 1870-05-28 | 1925-04-01 |
Families
Gezin van Ruegebrink, Bernard Gerrit Jan en Plante, Hendrika Alberta |
||||||||||||||||||||||||||
| Married | Husband | Ruegebrink, Bernard Gerrit Jan ( * 1876-08-09 + 1940-10-15 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruegebrink, Harmen | 1901-04-21 | before 2001 |
| Reugebrink, Teunis Jacobus | 1903-10-10 | before 2003 |
| Ruegebrink, Carel | 1905-05-24 | before 2005 |
| Ruegebrink, Bernard Hendrik | 1906-12-13 | 1934-08-06 |
| Ruegebrink, Jacoba Johanna Antonia | 1908-07-24 | before 2008 |
| Ruegebrink, Jantje Berendina Catharina | 1910-09-11 | before 2010 |
| Ruegebrink, Cornelis Hendrikus | about 1916 | before 2016 |
Family Map
Pedigree
Ancestors
Source References
-
Voorst: Voorst BS Geboorte (Civ. Rec. Birth)
-
- Date: 1870-05-30
- Page: Akte 1870-111
-
-
Rheden: Rheden BS Overlijden (Civ. Rec. Death)
-
- Date: 1925-04-02
- Page: Akte 1925-82
-
-
Rheden: Rheden BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1900-11-03
- Page: Akte 1900-96
-