Ruegebrink, Bernard Gerrit Jan
| Birth Name | Ruegebrink, Bernard Gerrit Jan |
| Also Known As | Reugebrink, Bernard Gerrit Jan |
| Gender | male |
| Age at Death | 64 years, 2 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-08-09 | Dieren, Gemeente Rheden, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1940-10-15 | Rheden, Gemeente Rheden, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ruegebrink, Harmen | 1843-05-13 | 1934-01-17 | |
| Mother | Engbers, Catharina | 1843-09-29 | 1912-09-11 | |
| Ruegebrink, Bernard Gerrit Jan | 1876-08-09 | 1940-10-15 | ||
| Brother | Ruegebrink, Gerrit | 1878-09-08 | 1956-05-06 | |
| Brother | Ruegebrink, Frederikus | 1880-04-28 | before 1980 | |
| Sister | Ruegebrink, Jantje Berendina | 1882-04-11 | before 1982 | |
| Sister | Ruegebrink, Catharina | 1885-03-06 | before 1985 | |
| Sister | Ruegebrink, Hermina | 1886-10-22 | 1888-01-14 |
Families
Gezin van Ruegebrink, Bernard Gerrit Jan en Plante, Hendrika Alberta |
||||||||||||||||||||||||||
| Married | Wife | Plante, Hendrika Alberta ( * 1870-05-28 + 1925-04-01 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruegebrink, Harmen | 1901-04-21 | before 2001 |
| Reugebrink, Teunis Jacobus | 1903-10-10 | before 2003 |
| Ruegebrink, Carel | 1905-05-24 | before 2005 |
| Ruegebrink, Bernard Hendrik | 1906-12-13 | 1934-08-06 |
| Ruegebrink, Jacoba Johanna Antonia | 1908-07-24 | before 2008 |
| Ruegebrink, Jantje Berendina Catharina | 1910-09-11 | before 2010 |
| Ruegebrink, Cornelis Hendrikus | about 1916 | before 2016 |
Family Map
Pedigree
-
Ruegebrink, Harmen
-
Engbers, Catharina
- Ruegebrink, Bernard Gerrit Jan
- Ruegebrink, Gerrit
- Ruegebrink, Frederikus
- Ruegebrink, Jantje Berendina
- Ruegebrink, Catharina
- Ruegebrink, Hermina
-
Engbers, Catharina
Ancestors
Source References
-
Rheden: Rheden BS Geboorte (Civ. Rec. Birth)
-
- Date: 1876-08-10
- Page: Akte 1876-246
-
-
Rheden: Rheden BS Overlijden (Civ. Rec. Death)
-
- Date: 1940-10-16
- Page: Akte 1940-259
-
-
Rheden: Rheden BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1900-11-03
- Page: Akte 1900-96
-