Kentie, [Levend]
| Birth Name | Kentie, [Levend] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, [Levend] | |||
| Mother | Riegle, [Levend] | |||
| Kentie, [Levend] | ||||
| Sister | Kentie, [Levend] | |||
| Brother | Kentie, Theodore Jude | 2021-01-12 | 2021-01-12 |
Pedigree
-
Kentie, [Levend]
-
Riegle, [Levend]
- Kentie, [Levend]
- Kentie, [Levend]
- Kentie, Theodore Jude
-
Riegle, [Levend]