Havelaar, Ariaantje
| Birth Name | Havelaar, Ariaantje |
| Also Known As | Havelaar, Aarjaantie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | April 15, 1696 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Burial | August 1, 1758 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Havelaar, Anthonij Otto | March 18, 1646 | before 1746 | |
| Mother | Peters, Cornelia | about 1656 | September 20, 1736 | |
| Sister | Havelaar, Johanna Catharina | September 13, 1693 | November 3, 1730 | |
| Havelaar, Ariaantje | April 15, 1696 | August 1, 1758 |
Families
Gezin van Kenti, Willem en Havelaar, Ariaantje |
|||||||||||||||||||||||||||||
| Married | Husband | Kenti, Willem ( * March 1, 1702 + before 1802 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentij, Adriaan | March 4, 1790 | |
| Kenti, Cornelis | May 22, 1811 | |
| Kenti, Cornelis | about 1735 | |
| Kentij, Maria Christina | before 1826 | |
| Kentij, Cornelia | before 1827 | |
| Kentij, Anthonie | before 1830 | |
| Kenti, Marthinus | before 1832 | |
| Kentij | August 3, 1737 | August 3, 1737 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: April 15, 1696
- Page: 16960415-16960909
-
-
Woudrichem: Woudrichem Gaarder Trouwen en Begraven (Fisc. Rec. Marriage and Burial)
-
- Date: August 1, 1758
- Page: 17580311-17580812
-
-
Woudrichem: Woudrichem NDG Trouwboek (Church Rec. Marriage)
-
- Date: December 16, 1725
- Page: 17250225-17280509
-