Havelaar, Johanna
| Birth Name | Havelaar, Johanna |
| Gender | female |
| Age at Death | 70 years, 9 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-11-14 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Christening | 1802-11-21 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1873-08-24 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Havelaar, Cornelis | 1757-01-27 | 1810-12-27 | |
| Mother | van der Stelt, Jenneke | 1760-02-17 | 1827-08-16 | |
| Havelaar, Johanna | 1802-11-14 | 1873-08-24 | ||
| Brother | Havelaar, Kornelis | 1805-11-03 | before 1905 |
Families
Gezin van Baks, Jan en Havelaar, Johanna |
||||||||||||||||||||||||||
| Married | Husband | Baks, Jan ( * 1801-02-27 + 1881-01-08 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baks, Bastiaan | 1826-07-24 | 1909-08-22 |
| Baks, Cornelis | 1829-12-01 | 1919-12-21 |
| Baks, Anneke | 1832-06-07 | before 1935 |
| Baks, Wouter | 1834-07-13 | 1924-08-01 |
| Baks, Jan | 1836-11-25 | 1921-11-30 |
| Baks, Jenneke | 1839-11-11 | before 1940 |
| Baks, Jacob | 1842-08-04 | 1927-04-30 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Trouwboek (Church Rec. Marriage)
-
- Date: 1802-11-21
- Page: 18020801-18030515
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1873-08-26
- Page: Akte 1873-42
-