Baks, Jacob
| Birth Name | Baks, Jacob |
| Gender | male |
| Age at Death | 84 years, 8 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842-08-04 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | 1927-04-30 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baks, Jan | 1801-02-27 | 1881-01-08 | |
| Mother | Havelaar, Johanna | 1802-11-14 | 1873-08-24 | |
| Brother | Baks, Bastiaan | 1826-07-24 | 1909-08-22 | |
| Brother | Baks, Cornelis | 1829-12-01 | 1919-12-21 | |
| Sister | Baks, Anneke | 1832-06-07 | before 1935 | |
| Brother | Baks, Wouter | 1834-07-13 | 1924-08-01 | |
| Brother | Baks, Jan | 1836-11-25 | 1921-11-30 | |
| Sister | Baks, Jenneke | 1839-11-11 | before 1940 | |
| Baks, Jacob | 1842-08-04 | 1927-04-30 |
Families
Gezin van Baks, Jacob en Kentie, Melia Susanna |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Kentie, Melia Susanna ( * 1844-06-05 + 1885-02-21 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baks, Jan | 1865-03-30 | 1878-02-01 |
| Baks, Alexander | 1868-01-24 | 1945-12-04 |
| Baks, Johannes | 1870-04-02 | 1870-12-18 |
| Baks, Johanna | 1871-06-15 | 1956-09-10 |
| Baks, Adrianus | 1874-05-19 | 1874-08-31 |
| Baks, Adrianus | 1875-07-05 | 1962-04-26 |
| Baks, Jenneke | 1877-02-09 | before 1977 |
| Baks, Jan | 1878-12-31 | 1882-10-29 |
| Baks, Aartje | 1880-12-25 | 1882-09-24 |
| Baks, Jacob | 1882-02-16 | 1949-11-24 |
| Baks, Jan | 1884-10-28 | 1948-08-24 |
Gezin van Baks, Jacob en van Dongen, Wilhelmina Hendrina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1885-07-04 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2b | |
|
|
||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Visscher / Fisher |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1927-05-02
- Page: Akte 1927-2174
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1864-12-10
- Page: Akte 1864-12
-
- Date: 1885-07-04
- Page: Akte 1885-13
-