de Joode, Maria Johanna
| Birth Name | de Joode, Maria Johanna |
| Gender | female |
| Age at Death | 71 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-07-10 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1944-04-10 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Joode, Gerrit | 1843-03-13 | 1918-02-25 | |
| Mother | van Straten, Alida | 1846-09-22 | 1924-02-21 | |
| de Joode, Maria Johanna | 1872-07-10 | 1944-04-10 | ||
| Sister | de Joode, Grieta Clazina | 1876-01-29 | 1941-07-10 | |
| Brother | de Joode, Pieter | 1880-08-20 | 1970-07-25 | |
| Brother | de Joode, Gerrit | 1883-01-01 | 1941-10-13 | |
| Brother | de Joode, Levinus Gerardus | 1885-03-11 | before 1985 | |
| Sister | de Joode, Adriana Geertruida | 1888-07-23 | 1962-01-10 | |
| Sister | de Joode, Gezina Frederika | 1891-04-09 | before 1991 |
Families
Gezin van Baks, Johannes en de Joode, Maria Johanna |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Baks, Johannes ( * 1871-02-13 + 1917-03-08 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baks, Jan | 1893-03-03 | 1918-12-01 |
| Baks, Alida | 1894-10-22 | 1967-11-17 |
| Baks, Gerrit | 1895-11-18 | 1899-06-30 |
| Baks, Adriana | 1897-10-31 | 1962-04-09 |
| Baks, Gijsbertje Grieta Clazina | 1899-02-20 | 1984-11-23 |
| Baks, Cornelia | 1900-09-05 | before 2000 |
| Baks, IJmert | 1902-02-25 | 1902-05-05 |
| Baks, Gerrit | 1902-02-25 | before 2002 |
| Baks, Johannes | 1904-06-21 | 1986-01-11 |
| Baks, IJmert | 1906-01-29 | 1983-08 |
| Baks, Bastiaan | 1908-03-15 | before 2008 |
| Baks, Pieter Levinus Gerardus | 1910-01-24 | 1994-07-28 |
| Baks, Maria Johanna | 1912-11-17 | 2000-01-10 |
| Baks, Levinus Gerardus | 1915-06-13 | 1988-05-01 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1872-07-10
- Page: Akte 1872-36
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1944-04-10
- Page: Akte 1944-18
-
Citaat:
In this certificate Gerrit Baks is mentioned as her father and Alida van Straten as her mother. Presumably something did not go well when this certificate was drawn up because in both her birth certificate and her marriage certificate Gerrit de Joode is mentioned as her father. Alida van Straten was also never married to Gerrit Baks but to Gerrit de Joode.
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1892-12-03
- Page: Akte 1892-10
-