Baks, Johannes
| Birth Name | Baks, Johannes |
| Gender | male |
| Age at Death | 46 years, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-02-13 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1917-03-08 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baks, Jan | 1836-11-25 | 1921-11-30 | |
| Mother | Kentie, Adriana | 1833-01-04 | 1900-07-14 | |
| Brother | Baks, Jan | 1858-10-09 | 1950-09-07 | |
| Brother | Baks, Adrianus | 1861-10-19 | 1864-08-18 | |
| Brother | Baks, Bastiaan | 1864-01-24 | 1947-03-31 | |
| Sister | Baks, Adriana | 1866-01-22 | 1942-09-08 | |
| Sister | Baks, Johanna | 1868-04-29 | 1874-01-30 | |
| Baks, Johannes | 1871-02-13 | 1917-03-08 | ||
| Brother | Baks, Cornelis | 1873-09-05 | 1960-10-20 | |
| Sister | Baks, Johanna | 1876-09-09 | 1969-07-16 | |
| Sister | Baks, Jenneke | 1881-05-04 | 1904-03-30 |
Families
Gezin van Baks, Johannes en de Joode, Maria Johanna |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | de Joode, Maria Johanna ( * 1872-07-10 + 1944-04-10 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baks, Jan | 1893-03-03 | 1918-12-01 |
| Baks, Alida | 1894-10-22 | 1967-11-17 |
| Baks, Gerrit | 1895-11-18 | 1899-06-30 |
| Baks, Adriana | 1897-10-31 | 1962-04-09 |
| Baks, Gijsbertje Grieta Clazina | 1899-02-20 | 1984-11-23 |
| Baks, Cornelia | 1900-09-05 | before 2000 |
| Baks, IJmert | 1902-02-25 | 1902-05-05 |
| Baks, Gerrit | 1902-02-25 | before 2002 |
| Baks, Johannes | 1904-06-21 | 1986-01-11 |
| Baks, IJmert | 1906-01-29 | 1983-08 |
| Baks, Bastiaan | 1908-03-15 | before 2008 |
| Baks, Pieter Levinus Gerardus | 1910-01-24 | 1994-07-28 |
| Baks, Maria Johanna | 1912-11-17 | 2000-01-10 |
| Baks, Levinus Gerardus | 1915-06-13 | 1988-05-01 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1871-02-14
- Page: Akte 1871-15
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1917-03-09
- Page: Akte 1917-10
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1892-12-03
- Page: Akte 1892-10
-