Baks, Jan
| Birth Name | Baks, Jan |
| Gender | male |
| Age at Death | 91 years, 10 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-10-09 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1950-09-07 | Vuren, Gemeente West Betuwe, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baks, Jan | 1836-11-25 | 1921-11-30 | |
| Mother | Kentie, Adriana | 1833-01-04 | 1900-07-14 | |
| Baks, Jan | 1858-10-09 | 1950-09-07 | ||
| Brother | Baks, Adrianus | 1861-10-19 | 1864-08-18 | |
| Brother | Baks, Bastiaan | 1864-01-24 | 1947-03-31 | |
| Sister | Baks, Adriana | 1866-01-22 | 1942-09-08 | |
| Sister | Baks, Johanna | 1868-04-29 | 1874-01-30 | |
| Brother | Baks, Johannes | 1871-02-13 | 1917-03-08 | |
| Brother | Baks, Cornelis | 1873-09-05 | 1960-10-20 | |
| Sister | Baks, Johanna | 1876-09-09 | 1969-07-16 | |
| Sister | Baks, Jenneke | 1881-05-04 | 1904-03-30 |
Families
Gezin van Baks, Jan en Brugman, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Brugman, Elizabeth ( * 1858-01-02 + 1937-03-19 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baks, Adriana | 1887-10-27 | 1980-12-05 |
| Baks, Anna Cornelia | 1888-12-06 | 1893-07-02 |
| Baks, Jannigje | 1890-10-04 | before 1990 |
| Baks, Jan | 1891-12-15 | before 1995 |
| Baks, Elizabeth | 1892-07-16 | before 1995 |
| Baks, Anna Cornelia | 1894-01-31 | 1901-09-17 |
| Baks, Cornelia | 1899-10-21 | before 2000 |
| Baks, Johanna | 1900-09-05 | before 2000 |
| Baks, Adrianus | 1903-10-06 | 1985-10-13 |
| Baks, Antonie | 1904-12-26 | 1905-01-18 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1858-10-11
- Page: Akte 1858-51
-
-
Vuren: Vuren BS Overlijden (Civ. Rec. Death)
-
- Date: 1950-09-08
- Page: Akte 1950-8
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1881-11-16
- Page: Akte 1881-20
-