Kentie, Bernardus Adrianus
| Birth Name | Kentie, Bernardus Adrianus |
| Gender | male |
| Age at Death | 43 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-03-01 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1898-09-11 | Almkerk, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Adrianus | 1818-09-23 | 1861-08-06 | |
| Mother | Buurman, Sophia Wilhelmina | 1829-06-05 | 1912-02-01 | |
| Sister | Kentie, Adriana Katharina | 1854-02-09 | 1872-02-11 | |
| Kentie, Bernardus Adrianus | 1855-03-01 | 1898-09-11 | ||
| Brother | Kentie, Adrianus Cornelis | 1857-03-18 | 1932-01-28 | |
| Sister | Kentie, Karolina Anna | 1859-04-04 | 1890-05-27 | |
| Brother | Kentie, Mattheus Adrianus | 1861-10-25 | 1926-09-28 |
Families
Gezin van Kentie, Bernardus Adrianus en Spoor, Josina Johanna |
||||||||||||||||||||||||||
| Married | Wife | Spoor, Josina Johanna ( * 1851-07-06 + 1938-07-31 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Adrianus Johannes | 1881-10-28 | 1881-11-05 |
| Kentie, Klara Maria | 1883-01-14 | 1883-05-02 |
| Kentie, Sophia Wilhelmina | 1884-03-05 | 1884-03-29 |
| Kentie, Klara Maria | 1885-04-18 | 1885-05-07 |
| Kentie, Sophia Willemina | 1886-07-14 | 1886-08-11 |
| Kentie, Bernardus Adrianus | 1888-11-02 | 1888-12-29 |
| Kentie, Johannes | 1889-10-24 | 1969-01-06 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Metselaar / Mason |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1855-03-01
- Page: AKte 1855-8
-
-
Almkerk: Almkerk BS Overlijden (Civ. Rec. Death)
-
- Date: 1898-09-12
- Page: Akte 1898-45
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1880-12-02
- Page: Akte 1880-12
-