Spoor, Josina Johanna
| Birth Name | Spoor, Josina Johanna |
| Gender | female |
| Age at Death | 87 years, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851-07-06 | Almkerk, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | 1938-07-31 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spoor, Johannes | 1815-10-01 | 1875-06-29 | |
| Mother | Ottevanger, Rokusje | 1816-12-04 | 1891-05-11 | |
| Brother | Spoor, Gerrit | 1842-07-30 | 1876-01-17 | |
| Brother | Spoor, Rokus | 1848-04-15 | 1897-04-03 | |
| Spoor, Josina Johanna | 1851-07-06 | 1938-07-31 |
Families
Gezin van Kentie, Bernardus Adrianus en Spoor, Josina Johanna |
||||||||||||||||||||||||||
| Married | Husband | Kentie, Bernardus Adrianus ( * 1855-03-01 + 1898-09-11 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Adrianus Johannes | 1881-10-28 | 1881-11-05 |
| Kentie, Klara Maria | 1883-01-14 | 1883-05-02 |
| Kentie, Sophia Wilhelmina | 1884-03-05 | 1884-03-29 |
| Kentie, Klara Maria | 1885-04-18 | 1885-05-07 |
| Kentie, Sophia Willemina | 1886-07-14 | 1886-08-11 |
| Kentie, Bernardus Adrianus | 1888-11-02 | 1888-12-29 |
| Kentie, Johannes | 1889-10-24 | 1969-01-06 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1938-08-01
- Page: Akte 1938-9
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1880-12-02
- Page: Akte 1880-12
-