van Hoogdalem, Klaas
| Birth Name | van Hoogdalem, Klaas |
| Gender | male |
| Age at Death | 45 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-01-06 | Leerdam, Gemeente Vijfheerenlanden, Utrecht, Netherlands | 1a | |
|
|
||||
| Death | 1919-03-31 | Schiedam, Gemeente Schiedam, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Hoogdalem, Frans | 1835-02-25 | 1897-12-09 | |
| Mother | Versteeg, Stijntje | 1833-05-04 | 1911-06-03 | |
| van Hoogdalem, Klaas | 1874-01-06 | 1919-03-31 |
Families
Gezin van van Hoogdalem, Klaas en Sink, Adriana |
|||||||||||||||||||||||
| Married | Wife | Sink, Adriana ( * 1873-03-02 + 1932-06-13 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Hoogdalem, Hendrik | 1894-05-31 | before 1994 |
| van Hoogdalem, Dirk | 1896-02-04 | before 1996 |
| van Hoogdalem, Frans | 1898-06-18 | before 1998 |
| van Hoogdalem | 1899-10-14 | 1899-10-14 |
| van Hoogdalem, Bertus | 1902-04-20 | 1905-04-15 |
| van Hoogdalem, Bertha Cornelia | 1907-04-03 | 1907-07-21 |
Family Map
Pedigree
Ancestors
Source References
-
Leerdam: Leerdam BS Geboorte (Civ. Rec. Birth)
-
- Date: 1874-01-07
- Page: Akte 1874-2
-
-
Schiedam: Schiedam BS Overlijden (Civ. Rec. Death)
-
- Date: 1919-04-01
- Page: Akte 1919-207
-
-
Leerdam: Leerdam BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1893-12-08
- Page: Akte 1893-39
-