Sink, Adriana
| Also Known As | Sink, Adriana |
| Also Known As | Kentie, Adriana |
| Gender | female |
| Age at Death | 59 years, 3 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-03-02 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1932-06-13 | Schiedam, Gemeente Schiedam, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sink, Hendrik | 1854-05-10 | 1897-07-04 | |
| Mother | Kentie, Elisabeth | 1852-06-25 | 1943-10-14 | |
| Sink, Adriana | 1873-03-02 | 1932-06-13 |
Families
Gezin van van Hoogdalem, Klaas en Sink, Adriana |
|||||||||||||||||||||||
| Married | Husband | van Hoogdalem, Klaas ( * 1874-01-06 + 1919-03-31 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Hoogdalem, Hendrik | 1894-05-31 | before 1994 |
| van Hoogdalem, Dirk | 1896-02-04 | before 1996 |
| van Hoogdalem, Frans | 1898-06-18 | before 1998 |
| van Hoogdalem | 1899-10-14 | 1899-10-14 |
| van Hoogdalem, Bertus | 1902-04-20 | 1905-04-15 |
| van Hoogdalem, Bertha Cornelia | 1907-04-03 | 1907-07-21 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1873-03-03
- Page: Akte 1973-14
-
-
Schiedam: Schiedam BS Overlijden (Civ. Rec. Death)
-
- Date: 1932-06-14
- Page: Akte 1932-268
-
-
Leerdam: Leerdam BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1893-12-08
- Page: Akte 1893-39
-