Seip, Gerrit Johannes
| Birth Name | Seip, Gerrit Johannes |
| Gender | male |
| Age at Death | 85 years, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-12-02 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1962-12-14 | Schiedam, Gemeente Schiedam, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seip, Johannes Diederik | 1846-10-01 | 1931-07-23 | |
| Mother | de Rover, Janna Cornelia | 1857-11-09 | 1930-06-23 | |
| Seip, Gerrit Johannes | 1877-12-02 | 1962-12-14 |
Families
Gezin van Seip, Gerrit Johannes en Uittenbogaard, Francijntje |
|||||||||||||||||||||||
| Married | Wife | Uittenbogaard, Francijntje ( * 1873-12-08 + 1955-11-08 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seip, Johannes Diederik | 1902-02-03 | 1902-08-12 |
| Seip, Johannes Diederik | 1903-05-17 | before 2003 |
| Seip, Cornelis | 1904-10-18 | 1969-12-30 |
| Seip, Maria Gerdina | 1906-02-11 | 1908-11-16 |
| Seip, Janna Cornelia | 1907-03-22 | 1916-01-29 |
| Seip, Maria Gerdina | 1912-11-16 | before 2012 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Schipper / Skipper |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Geboorte (Civ. Rec. Birth)
-
- Date: 1877-12-02
- Page: Akte 1877-5286
-
-
Schiedam: Schiedam BS Overlijden (Civ. Rec. Death)
-
- Date: 1962-12-18
- Page: Akte 1962-610
-
-
Rotterdam: Rotterdam BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1900-12-19
- Page: Akte 1900-2527
-