Seip, Janna Cornelia
| Birth Name | Seip, Janna Cornelia |
| Gender | female |
| Age at Death | 8 years, 10 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-03-22 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1916-01-29 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seip, Gerrit Johannes | 1877-12-02 | 1962-12-14 | |
| Mother | Uittenbogaard, Francijntje | 1873-12-08 | 1955-11-08 | |
| Brother | Seip, Johannes Diederik | 1902-02-03 | 1902-08-12 | |
| Brother | Seip, Johannes Diederik | 1903-05-17 | before 2003 | |
| Brother | Seip, Cornelis | 1904-10-18 | 1969-12-30 | |
| Sister | Seip, Maria Gerdina | 1906-02-11 | 1908-11-16 | |
| Seip, Janna Cornelia | 1907-03-22 | 1916-01-29 | ||
| Sister | Seip, Maria Gerdina | 1912-11-16 | before 2012 |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Geboorte (Civ. Rec. Birth)
-
- Date: 1907-03-22
- Page: Akte 1907-3142
-
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1916-01-29
- Page: Akte 1916-572
-