Wils, Hermana
| Birth Name | Wils, Hermana |
| Gender | female |
| Age at Death | 82 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-08-09 | ‘s-Gravenhage, Gemeente ’s-Gravenhage, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1997-11-14 | Amsterdam, Gemeente Amsterdam, Noord-Holland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wils, Hermanus | 1885-02-13 | 1956-11-02 | |
| Mother | Jansen, Alida | 1886-07-28 | 1932-10-16 | |
| Brother | Wils, Maarten | 1910-07-24 | 1995-07-19 | |
| Sister | Wils, Maria | 1912-11-03 | 1979-01-18 | |
| Wils, Hermana | 1915-08-09 | 1997-11-14 | ||
| Brother | Wils, Jonny | 1918-09-09 | 1993-10-26 | |
| Sister | Wils, Ada | about 1920 | before 2020 | |
| Sister | Wils, Elsje | about 1920 | before 2020 |
Families
Gezin van van der Linden, Cornelis en Wils, Hermana |
|||||||||||||||||||||||
| Married | Husband | van der Linden, Cornelis ( * 1908-04-14 + 1992-07-19 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van der Linden, [Levend] | ||
| van der Linden, [Levend] | ||
| van der Linden, [Levend] | ||
| van der Linden, [Levend] | ||
| van der Linden, [Levend] | ||
| van der Linden, [Levend] |