Damhaar, Jan
| Birth Name | Damhaar, Jan |
| Gender | male |
| Age at Death | 33 years, 9 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-04-06 | Lochem, Gemeente Lochem, Gelderland, Netherlands | ||
|
|
||||
| Christening | 1810-04-15 | Lochem, Gemeente Lochem, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1844-01-14 | Mossel, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Damhaar, Jan | 1770-06-03 | 1845-03-07 | |
| Mother | Pasman, Harmken | 1771-10-06 | 1847-06-05 | |
| Damhaar, Jan | 1810-04-06 | 1844-01-14 |
Families
Gezin van Damhaar, Jan en Reugebrink, Berendijna |
|||||||||||||||||
| Married | Wife | Reugebrink, Berendijna ( * 1807-06-20 + 1889-10-19 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Damhaar, Jan Willem | 1832-08-16 | 1914-10-16 |
| Damhaar, Hendrik | 1834-09-21 | 1918-11-13 |
| Damhaar, Derk Willem | 1837-06-11 | 1925-05-15 |
| Damhaar, Jan | 1839-12-23 | 1925-10-16 |
Family Map
Pedigree
Ancestors
Source References
-
Lochem: Lochem NDG Doopboek (Church Rec. Baptism)
-
- Date: 1810-04-15
- Page: 18100318-18100916
-
-
Vorden: Vorden BS Overlijden (Civ. Rec. Death)
-
- Date: 1844-01-15
- Page: Akte 1844-3
-
-
Vorden: Vorden BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1831-10-14
- Page: Akte 1831-14
-