Reugebrink, Berendijna
Birth Name | Reugebrink, Berendijna |
Also Known As | Reugebrink, Berendina |
Gender | female |
Age at Death | 82 years, 3 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1807-06-20 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
||||
Baptism | 1807-06-21 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1b | |
|
||||
Death | 1889-10-19 | Mossel, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reugebrink, Derk Willem | 1771-05-05 | 1843-08-02 | |
Mother | Klein Venhorstink, Derksen | 1763-05-14 | 1846-10-23 | |
Brother | Reugebrink, Jan Hendrik | 1797-01-28 | 1849-01-07 | |
Brother | Reugebrink, Arent | 1800-07-07 | 1856-04-24 | |
Sister | Reugebrink, Frederika | 1804-08-13 | 1842-05-21 | |
Reugebrink, Berendijna | 1807-06-20 | 1889-10-19 |
Families
Family of Damhaar, Jan and Reugebrink, Berendijna |
|||||||||||||||||
Married | Husband | Damhaar, Jan ( * 1810-04-06 + 1844-01-14 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Damhaar, Jan Willem | 1832-08-16 | 1914-10-16 |
Damhaar, Hendrik | 1834-09-21 | 1918-11-13 |
Damhaar, Derk Willem | 1837-06-11 | 1925-05-15 |
Damhaar, Jan | 1839-12-23 | 1925-10-16 |
Family of Reugebrink, Derk Willem and Reugebrink, Berendijna
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1845-11-28 | Vorden, Gemeente Bronckhorst, Gelderland, Netherlands | 3b | |
|
Name | Birth Date | Death Date |
---|---|---|
Reugebrink, Johanna Maria | 1846-09-03 | 1924-04-14 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) NDG Doopboek (Church Rec. Baptism)
-
- Date: 1807-06-21
- Page: 18070621-18070809
-
- Date: 1807-06-21
- Page: 18070621-18070809
-
-
Vorden: Vorden BS Overlijden (Civ. Rec. Death)
-
- Date: 1889-10-21
- Page: Akte 1889-45
-
-
Vorden: Vorden BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1831-10-14
- Page: Akte 1831-14
-
- Date: 1845-11-28
- Page: Akte 1845-21
-