Reugebrink, Jan Hendrik
| Birth Name | Reugebrink, Jan Hendrik |
| Also Known As | Ruigebrink, Jan Hendrik |
| Gender | male |
| Age at Death | 51 years, 11 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1797-01-28 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Christening | 1797-01-29 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1b | |
|
|
||||
| Death | 1849-01-07 | Zelhem, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Derk Willem | 1771-05-05 | 1843-08-02 | |
| Mother | Klein Venhorstink, Derksen | 1763-05-14 | 1846-10-23 | |
| Reugebrink, Jan Hendrik | 1797-01-28 | 1849-01-07 | ||
| Brother | Reugebrink, Arent | 1800-07-07 | 1856-04-24 | |
| Sister | Reugebrink, Frederika | 1804-08-13 | 1842-05-21 | |
| Sister | Reugebrink, Berendijna | 1807-06-20 | 1889-10-19 |
Families
Gezin van Reugebrink, Jan Hendrik en Evers, Maria |
||||||||||||||||||||||||||
| Married | Wife | Evers, Maria ( * 1791-03-14 + 1838-01-01 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Derk | 1819-01-13 | before 1919 |
| Reugebrink, Janna | 1820-11-28 | before 1920 |
| Reugebrink, Hendrik | 1822-09-24 | 1866-09-08 |
| Reugebrink, Derk Willem | 1824-08-15 | 1848-01-24 |
| Reugebrink, Henders | 1826-04-25 | 1878-11-24 |
| Reugebrink, Willemken | 1830-09-22 | 1911-01-16 |
| Reugebrink, Johannes Martinus | 1834-07-20 | 1834-12-05 |
Gezin van Reugebrink, Jan Hendrik en Evers, Elisabet
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1838-06-23 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 3b | |
|
|
||||
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) NDG Doopboek (Church Rec. Baptism)
-
- Date: 1797-01-29
- Page: 17970130-17970326
-
- Date: 1797-01-29
- Page: 17970130-17970326
-
-
Zelhem: Zelhem BS Overlijden (Civ. Rec. Death)
-
- Date: 1849-01-08
- Page: Akte 1849-1
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1818-08-24
- Page: Akte 1818-13
-
- Date: 1838-06-23
- Page: Akte 1838-14
-