Evers, Maria
| Birth Name | Evers, Maria |
| Gender | female |
| Age at Death | 46 years, 9 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791-03-14 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
|
||||
| Death | 1838-01-01 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Evers, Jan | about 1760 | 1805-08-14 | |
| Mother | Willemsen, Henders | about 1765 | 1814-01-18 | |
| Evers, Maria | 1791-03-14 | 1838-01-01 |
Families
Gezin van Reugebrink, Jan Hendrik en Evers, Maria |
||||||||||||||||||||||||||
| Married | Husband | Reugebrink, Jan Hendrik ( * 1797-01-28 + 1849-01-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Derk | 1819-01-13 | before 1919 |
| Reugebrink, Janna | 1820-11-28 | before 1920 |
| Reugebrink, Hendrik | 1822-09-24 | 1866-09-08 |
| Reugebrink, Derk Willem | 1824-08-15 | 1848-01-24 |
| Reugebrink, Henders | 1826-04-25 | 1878-11-24 |
| Reugebrink, Willemken | 1830-09-22 | 1911-01-16 |
| Reugebrink, Johannes Martinus | 1834-07-20 | 1834-12-05 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: 1838-01-02
- Page: Akte 1838-2
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1818-08-24
- Page: Akte 1818-13
-