Reugebrink, Derk Willem
| Birth Name | Reugebrink, Derk Willem |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1771-05-05 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1843-08-02 | Noordink, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rogebrink op Stapelbroeksmate, Albert | 1739-02-22 | 1823-01-04 | |
| Mother | Catgers, Henders | about 1740 | before 1840 | |
| Brother | Reugebrink, Hendrik | 1764-11-25 | 1840-11-13 | |
| Brother | Reugebrink, Hendrik Jan | 1767-07-19 | 1831-12-11 | |
| Reugebrink, Derk Willem | 1771-05-05 | 1843-08-02 | ||
| Brother | Ruigebrink, Harmen | 1774-07-18 | 1844-06-10 |
Families
Gezin van Reugebrink, Derk Willem en Klein Venhorstink, Derksen |
|||||||||||||||||||||||
| Married | Wife | Klein Venhorstink, Derksen ( * 1763-05-14 + 1846-10-23 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Jan Hendrik | 1797-01-28 | 1849-01-07 |
| Reugebrink, Arent | 1800-07-07 | 1856-04-24 |
| Reugebrink, Frederika | 1804-08-13 | 1842-05-21 |
| Reugebrink, Berendijna | 1807-06-20 | 1889-10-19 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) NDG Doopboek (Church Rec. Baptism)
-
- Date: 1771-05-05
- Page: 17710113-17710519
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: 1843-08-02
- Page: Akte 1843-50
-
-
Vorden: Vorden NDG Trouwboek (Church Rec. Marriage)
-
- Date: 1795-02-21
- Page: 17941219-17950501
-
-
Hengelo (Gelderland): Hengelo (Gelderland) NDG Trouwboek (Church Rec. Marriage)
-
- Date: 1795-02-21
- Page: 17941011-17950410
-