Reugebrink, Arent
| Birth Name | Reugebrink, Arent |
| Also Known As | Reugebrink, Arend |
| Gender | male |
| Age at Death | 55 years, 9 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1800-07-07 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
|
||||
| Christening | 1800-07-13 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1856-04-24 | Noordink, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Derk Willem | 1771-05-05 | 1843-08-02 | |
| Mother | Klein Venhorstink, Derksen | 1763-05-14 | 1846-10-23 | |
| Brother | Reugebrink, Jan Hendrik | 1797-01-28 | 1849-01-07 | |
| Reugebrink, Arent | 1800-07-07 | 1856-04-24 | ||
| Sister | Reugebrink, Frederika | 1804-08-13 | 1842-05-21 | |
| Sister | Reugebrink, Berendijna | 1807-06-20 | 1889-10-19 |
Families
Gezin van Reugebrink, Arent en Roelofsen, Janna |
|||||||||||||||||||||||||||||
| Married | Wife | Roelofsen, Janna ( * 1802-02-13 + 1875-03-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Arend | 1831-02-07 | 1886-01-16 |
| Reugebrink, Derkjen | 1832-09-04 | 1864-03-05 |
| Reugebrink, Alberdina | 1834-04-27 | 1859-05-02 |
| Reugebrink, Derk Willem | 1835-09-06 | 1917-12-10 |
| Reugebrink, Jantjen | 1837-06-17 | 1924-01-03 |
| Reugebrink, Albert | 1840-11-21 | 1858-08-03 |
| Reugebrink, Hendrik | 1843-01-28 | 1844-10-15 |
| Reugebrink | 1845-06-18 | 1845-06-18 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) NDG Doopboek (Church Rec. Baptism)
-
- Date: 1800-07-13
- Page: 18000702-18000713
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: 1856-04-25
- Page: Akte 1856-24
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1830-05-05
- Page: Akte 1830-11
-