Laaker, Martha Friederieke Johannette
| Birth Name | Laaker, Martha Friederieke Johannette |
| Gender | female |
| Age at Death | 70 years, 4 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-02-28 | Dortmund, Kreisfreie Großstadt Dortmund, Nordrhein-Westfalen, Germany | ||
|
|
||||
| Death | 1938-07-17 | Apeldoorn, Gemeente Apeldoorn, Gelderland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Laaker, Johann Heinrich | 1833-12-06 | before 1933 | |
| Mother | Engelhard, Luise Johannette | 1838-07-18 | before 1940 | |
| Laaker, Martha Friederieke Johannette | 1868-02-28 | 1938-07-17 |
Families
Gezin van Kouw, Leendert Jacobus en Laaker, Martha Friederieke Johannette |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Kouw, Leendert Jacobus ( * 1861-05-29 + 1935-10-30 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kouw, Martha Friedricke Johanette | 1887-09-10 | 1888-07-09 |
| Kouw, Johannette | 1889-04-09 | before 1989 |
| Kouw, Martina Margaretha | 1890-11-04 | before 1990 |
| Kouw, Casper Johannes Jacobus | 1892-10-07 | before 1992 |
| Kouw | 1893-11-13 | 1893-11-13 |
| Kouw, Anna Maria | 1894-09-27 | 1959-01-30 |
| Kouw, Johannes Jacobus Hubertus | 1896-12-15 | 1957-01-11 |
| Kouw, Ida Alena | 1899-05-22 | before 1999 |
| Kouw, Martha Frederike Johannette | 1902-01-13 | 1902-01-28 |
| Kouw, Marinus August | 1903-03-02 | 1933-08-05 |
| Kouw, Harmina | 1904-06-08 | before 2004 |
| Kouw, Bartha Johanna Jacoba | 1908-06-11 | 1991-11-24 |
Family Map
Pedigree
-
Laaker, Johann Heinrich
-
Engelhard, Luise Johannette
- Laaker, Martha Friederieke Johannette
-
Engelhard, Luise Johannette