Donderwinkel, Alberdina
| Birth Name | Donderwinkel, Alberdina |
| Gender | female |
| Age at Death | 59 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 12, 1859 | Leuvenheim, Gemeente Brummen, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | November 10, 1918 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Donderwinkel, Arent | October 3, 1817 | May 11, 1894 | |
| Mother | Beek, Gerritje | August 17, 1826 | October 10, 1904 | |
| Donderwinkel, Alberdina | March 12, 1859 | November 10, 1918 |
Families
Family of Reugebrink, Jan Willem and Donderwinkel, Alberdina |
|||||||||||||||||||||||
| Married | Husband | Reugebrink, Jan Willem ( * March 21, 1856 + October 23, 1942 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Arent | July 18, 1883 | October 30, 1922 |
| Reugebrink, Hendrik | March 17, 1885 | March 30, 1959 |
| Reugebrink, Gerrit | August 23, 1887 | before 1987 |
| Reugebrink, Marinus | April 2, 1891 | before 1991 |
| Reugebrink, Albertus | January 24, 1896 | May 7, 1905 |
| Reugebrink, Albertus | May 5, 1906 | before 2006 |
Family Map
Pedigree
Ancestors
Source References
-
Brummen: Brummen BS Geboorte (Civ. Rec. Birth)
-
- Date: March 14, 1859
- Page: Akte 1859-47
-
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: November 11, 1918
- Page: Akte 1918-131
-
-
Brummen: Brummen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: May 5, 1883
- Page: Akte 1883-25
-