Reugebrink, Jan Willem
| Birth Name | Reugebrink, Jan Willem |
| Gender | male |
| Age at Death | 86 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-03-21 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1942-10-23 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Hendrik | 1807-10-30 | 1861-03-05 | |
| Mother | Nachtegaal, Margeritha | 1818-03-20 | 1865-12-27 | |
| Sister | Reugebrink, Leida Hendrika | 1839-01-28 | 1840-06-02 | |
| Sister | Reugebrink, Aaltjen | 1840-04-22 | 1843-05-05 | |
| Sister | Reugebrink, Aaltjen | 1844-06-11 | 1922-10-02 | |
| Sister | Reugebrink, Harmina | 1848-07-08 | before 1948 | |
| Sister | Reugebrink, Aleida Hendrika | 1852-05-13 | 1892-06-17 | |
| Reugebrink, Jan Willem | 1856-03-21 | 1942-10-23 |
Families
Gezin van Reugebrink, Jan Willem en Donderwinkel, Alberdina |
|||||||||||||||||||||||
| Married | Wife | Donderwinkel, Alberdina ( * 1859-03-12 + 1918-11-10 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Arent | 1883-07-18 | 1922-10-30 |
| Reugebrink, Hendrik | 1885-03-17 | 1959-03-30 |
| Reugebrink, Gerrit | 1887-08-23 | before 1987 |
| Reugebrink, Marinus | 1891-04-02 | before 1991 |
| Reugebrink, Albertus | 1896-01-24 | 1905-05-07 |
| Reugebrink, Albertus | 1906-05-05 | before 2006 |
Family Map
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Geboorte (Civ. Rec. Birth)
-
- Date: 1856-03-22
- Page: Akte 1856-36
-
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: 1942-10-24
- Page: Akte 1942-70
-
-
Brummen: Brummen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1883-05-05
- Page: Akte 1883-25
-