Reugebrink, Hendrik
| Birth Name | Reugebrink, Hendrik |
| Birth Name | Reugebrink, Hendrik |
| Gender | male |
| Age at Death | 53 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1807-10-30 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Christening | 1807-11-01 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1b | |
|
|
||||
| Death | 1861-03-05 | Noordink, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ruigebrink, Harmen | 1774-07-18 | 1844-06-10 | |
| Mother | Spikkers, Hendrika | 1780-01-17 | 1813-12-28 | |
| Sister | Ruegebrink, Aaltjen | 1805-08-22 | 1837-08-28 | |
| Reugebrink, Hendrik | 1807-10-30 | 1861-03-05 | ||
| Brother | Ruegebrink, Berend | 1811-08-25 | 1868-11-05 | |
| Sister | Reugenbrink, Hendrika | 1813-12-26 | 1891-02-23 |
Families
Gezin van Reugebrink, Hendrik en Nachtegaal, Margeritha |
|||||||||||||||||||||||
| Married | Wife | Nachtegaal, Margeritha ( * 1818-03-20 + 1865-12-27 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Leida Hendrika | 1839-01-28 | 1840-06-02 |
| Reugebrink, Aaltjen | 1840-04-22 | 1843-05-05 |
| Reugebrink, Aaltjen | 1844-06-11 | 1922-10-02 |
| Reugebrink, Harmina | 1848-07-08 | before 1948 |
| Reugebrink, Aleida Hendrika | 1852-05-13 | 1892-06-17 |
| Reugebrink, Jan Willem | 1856-03-21 | 1942-10-23 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) NDG Doopboek (Church Rec. Baptism)
-
- Date: 1807-11-01
- Page: 18071025-18071227
-
- Date: 1807-11-01
- Page: 18071025-18071227
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: 1861-03-06
- Page: Akte 1861-19
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1838-09-01
- Page: Akte 1838-21
-