Liese, Jacoba Maria
| Birth Name | Liese, Jacoba Maria |
| Also Known As | Liese, Maria |
| Gender | female |
| Age at Death | 64 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-09-27 | Dodewaard, Gemeente Neder-Betuwe, Gelderland, Netherlands | ||
|
|
||||
| Death | 1867-12-08 | Jaarsveld, Gemeente Lopik, Utrecht, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Liese, Jan | 1767-03-08 | 1812-02-23 | |
| Mother | Backer, Jacoba Maria | 1769-05-14 | 1830-06-05 | |
| Liese, Jacoba Maria | 1803-09-27 | 1867-12-08 |
Families
Gezin van Kentie, Pieter en Liese, Jacoba Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Kentie, Pieter ( * 1802-10-20 + 1856-03-14 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Jan | 1827-08-29 | 1831-08-27 |
| Kentie, Adrianus Frederikus | 1830-02-12 | 1853-04-12 |
| Kentie, Pieter | 1831-06-09 | 1831-09-10 |
| Kentie, Jan | 1832-08-02 | 1854-07-06 |
| Kentie, Pieter | 1834-08-22 | 1837-04-28 |
| Kentie, Jacoba Maria | 1836-07-17 | 1879-12-21 |
| Kentie, Pieter | 1838-12-17 | 1907-04-30 |
| Kentie, Ida Fredrika | 1841-01-11 | 1871-03-17 |
| Kentie | 1842-12-05 | 1842-12-05 |
| Kentie, Willem | 1844-03-27 | 1865-02-21 |
| Kentie, Pieternella Francina | 1845-11-23 | 1845-11-30 |
Family Map
Pedigree
Ancestors
Source References
-
Jaarsveld: Jaarsveld BS Overlijden (Civ. Rec. Death)
-
- Date: 1867-12-09
- Page: Akte 1867-51
-
-
Dodewaard: Dodewaard BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1827-04-28
- Page: Akte 1827-4
-