Kentie, Pieter
| Birth Name | Kentie, Pieter |
| Gender | male |
| Age at Death | 53 years, 4 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-10-20 | Geertruidenberg, Gemeente Geertruidenberg, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Christening | 1802-11-03 | Geertruidenberg, Gemeente Geertruidenberg, Noord-Brabant, Netherlands | 1b | |
|
|
||||
| Death | 1856-03-14 | Jaarsveld, Gemeente Lopik, Utrecht, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Adrianus | 1778-10-30 | 1822-06-04 | |
| Mother | Stautener, Frederika | about 1777 | 1813-09-02 | |
| Kentie, Pieter | 1802-10-20 | 1856-03-14 | ||
| Sister | Kentie, Maria Catriena | 1804-08-06 | 1886-11-24 | |
| Brother | Kentie, Adrianus Fredericus | 1807-07-14 | 1862-05-19 |
Families
Gezin van Kentie, Pieter en Liese, Jacoba Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Liese, Jacoba Maria ( * 1803-09-27 + 1867-12-08 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Jan | 1827-08-29 | 1831-08-27 |
| Kentie, Adrianus Frederikus | 1830-02-12 | 1853-04-12 |
| Kentie, Pieter | 1831-06-09 | 1831-09-10 |
| Kentie, Jan | 1832-08-02 | 1854-07-06 |
| Kentie, Pieter | 1834-08-22 | 1837-04-28 |
| Kentie, Jacoba Maria | 1836-07-17 | 1879-12-21 |
| Kentie, Pieter | 1838-12-17 | 1907-04-30 |
| Kentie, Ida Fredrika | 1841-01-11 | 1871-03-17 |
| Kentie | 1842-12-05 | 1842-12-05 |
| Kentie, Willem | 1844-03-27 | 1865-02-21 |
| Kentie, Pieternella Francina | 1845-11-23 | 1845-11-30 |
Family Map
Pedigree
Ancestors
Source References
-
Geertruidenberg: Geertruidenberg NDG Doopboek (Church Rec. Baptism)
-
- Date: 1802-08-03
- Page: 18020414-18021130
-
- Date: 1802-11-03
- Page: 18020414-18021110
-
-
Jaarsveld: Jaarsveld BS Overlijden (Civ. Rec. Death)
-
- Date: 1856-03-17
- Page: Akte 1856-7
-
-
Dodewaard: Dodewaard BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1827-04-28
- Page: Akte 1827-4
-