Grootjans, Blaas
| Birth Name | Grootjans, Blaas |
| Gender | male |
| Age at Death | 73 years, 1 month, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-04-11 | Arnemuiden, Gemeente Middelburg, Zeeland, Netherlands | ||
|
|
||||
| Death | 1891-05-31 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grootjans, Egtbert Blaasse | 1773-08-13 | 1829-03-06 | |
| Mother | Schroevers, Geertje | about 1780 | 1822-03-09 | |
| Grootjans, Blaas | 1818-04-11 | 1891-05-31 |
Families
Gezin van Grootjans, Blaas en Kentie, Maria Susanna |
|||||||||||||||||||||||
| Married | Wife | Kentie, Maria Susanna ( * 1815-08-08 + 1859-09-16 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grootjans, Egbert | 1845-06-08 | 1856-07-19 |
| Grootjans, Adriaan | 1846-10-25 | 1847-01-03 |
| Grootjans, Geertje | 1848-01-12 | 1883-12-29 |
| Grootjans, Maria Susanna | 1850-12-05 | 1850-12-21 |
| Grootjans, Maria Susanna | 1854-05-11 | 1854-07-03 |
| Grootjans | 1859-08-27 | 1859-08-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Straatveger / Street sweeper | ||
| Beroep | Visscher / Fisher |
Family Map
Pedigree
Ancestors
Source References
-
Arnemuiden: Arnemuiden BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1845-08-16
- Page: Akte 1845-12
-