Grootjans
| Birth Name | Grootjans |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-08-27 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1859-08-27 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grootjans, Blaas | 1818-04-11 | 1891-05-31 | |
| Mother | Kentie, Maria Susanna | 1815-08-08 | 1859-09-16 | |
| Brother | Grootjans, Egbert | 1845-06-08 | 1856-07-19 | |
| Brother | Grootjans, Adriaan | 1846-10-25 | 1847-01-03 | |
| Sister | Grootjans, Geertje | 1848-01-12 | 1883-12-29 | |
| Sister | Grootjans, Maria Susanna | 1850-12-05 | 1850-12-21 | |
| Sister | Grootjans, Maria Susanna | 1854-05-11 | 1854-07-03 | |
| Grootjans | 1859-08-27 | 1859-08-27 |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1859-08-30
- Page: Akte 1859-2331
-