Kentie, [Living]
Birth Name | Kentie, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kentie, Arie Pieter | October 27, 1921 | December 22, 2002 | |
Mother | Straub, [Living] | |||
Brother | Kentie, [Living] | |||
Sister | Kentie, [Living] | |||
Kentie, [Living] | ||||
Brother | Kentie, [Living] | |||
Father | Kentie, Arie Pieter | October 27, 1921 | December 22, 2002 | |
Been, Maria Petronella Arnolda | January 24, 1922 | before 2022 | ||
Half-brother | Kentie, [Living] |
Families
Family of van Engelenburg, [Living] and Kentie, [Living] |
|||||||||||
Married | Husband | van Engelenburg, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
van Engelenburg, [Living] | ||
van Engelenburg, [Living] |