Hartman, Geertruida Elizabeth
| Birth Name | Hartman, Geertruida Elizabeth |
| Gender | female |
| Age at Death | 52 years, 6 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-10-13 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | 1918-05-08 | Leerdam, Gemeente Vijfheerenlanden, Utrecht, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hartman, Albartus | 1834-01-20 | 1889-08-01 | |
| Mother | van Andel, Anneke | 1828-09-22 | 1889-01-10 | |
| Hartman, Geertruida Elizabeth | 1865-10-13 | 1918-05-08 | ||
| Brother | Hartman, Gerrit | 1868-07-25 | 1909-06-01 |
Families
Gezin van Kentie, Pieter Adrianus en Hartman, Geertruida Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Kentie, Pieter Adrianus ( * 1860-09-22 + 1954-01-14 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Grietje | 1886-06-23 | 1886-08-12 |
| Kentie, Grietje Anna | 1887-09-16 | 1982-04-17 |
| Kentie, Anna Cornelia | 1889-09-07 | 1979-11-18 |
| Kentie, Albertus | 1891-04-26 | 1892-01-19 |
| Kentie, Albertus | 1892-10-28 | 1969-07-20 |
| Kentie, Alexander | 1894-05-31 | 1976-06-09 |
| Kentie, Jenneke Johanna | 1896-04-13 | 1896-05-09 |
| Kentie, Jenneke Johanna | 1897-08-15 | 1976-07-01 |
| Kentie, Geertrui Elizabet | 1899-05-11 | 1989-05-05 |
| Kentie, Pieter Adrianus | 1901-08-30 | 1902-04-16 |
| Kentie, Cornelis | 1901-08-30 | 1902-12-16 |
| Kentie, Pieter Adrianus | 1903-08-10 | 1980-02-22 |
| Kentie | 1909-09-19 | 1909-09-19 |
| Kentie, Gerdina | 1909-09-19 | 1909-10-13 |
Family Map
Pedigree
-
Hartman, Albartus
-
van Andel, Anneke
- Hartman, Geertruida Elizabeth
- Hartman, Gerrit
-
van Andel, Anneke
Ancestors
Source References
-
Leerdam: Leerdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1918-05-09
- Page: Akte 1918-51
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1885-03-20
- Page: Akte 1885-5
-