Kentie, Pieter Adrianus
| Birth Name | Kentie, Pieter Adrianus |
| Gender | male |
| Age at Death | 93 years, 3 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-09-22 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1954-01-14 | Leerdam, Gemeente Vijfheerenlanden, Utrecht, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Alexander | 1829-01-26 | 1902-10-24 | |
| Mother | Roeland, Grietje | 1835-07-26 | 1864-06-25 | |
| Sister | Kentie, Jenneke Johanna | 1858-05-13 | 1876-06-18 | |
| Kentie, Pieter Adrianus | 1860-09-22 | 1954-01-14 | ||
| Sister | Kentie, Maria | 1862-01-01 | 1862-01-11 | |
| Brother | Kentie, Alexander | 1863-02-24 | 1867-06-07 | |
| Brother | Kentie | 1864-06-24 | 1864-06-24 |
Families
Gezin van Kentie, Pieter Adrianus en Hartman, Geertruida Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hartman, Geertruida Elizabeth ( * 1865-10-13 + 1918-05-08 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Grietje | 1886-06-23 | 1886-08-12 |
| Kentie, Grietje Anna | 1887-09-16 | 1982-04-17 |
| Kentie, Anna Cornelia | 1889-09-07 | 1979-11-18 |
| Kentie, Albertus | 1891-04-26 | 1892-01-19 |
| Kentie, Albertus | 1892-10-28 | 1969-07-20 |
| Kentie, Alexander | 1894-05-31 | 1976-06-09 |
| Kentie, Jenneke Johanna | 1896-04-13 | 1896-05-09 |
| Kentie, Jenneke Johanna | 1897-08-15 | 1976-07-01 |
| Kentie, Geertrui Elizabet | 1899-05-11 | 1989-05-05 |
| Kentie, Pieter Adrianus | 1901-08-30 | 1902-04-16 |
| Kentie, Cornelis | 1901-08-30 | 1902-12-16 |
| Kentie, Pieter Adrianus | 1903-08-10 | 1980-02-22 |
| Kentie | 1909-09-19 | 1909-09-19 |
| Kentie, Gerdina | 1909-09-19 | 1909-10-13 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Visscher / Fisher |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1860-09-24
- Page: Akte 1860-35
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1885-03-20
- Page: Akte 1885-5
-