Boeke, [Living]
Birth Name | Boeke, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boeke, Cornelis Benjamin | 1911-11-04 | 1946-09-30 | |
Mother | Wils, Maria | 1912-11-03 | 1979-01-18 | |
Sister | Boeke, [Living] | |||
Boeke, [Living] | ||||
Sister | Boeke, [Living] |
Pedigree
-
Boeke, Cornelis Benjamin
-
Wils, Maria
- Boeke, [Living]
- Boeke, [Living]
- Boeke, [Living]
-
Wils, Maria