van Beek, [Levend]
| Birth Name | van Beek, [Levend] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Beek, [Levend] | |||
| Mother | Janssen, [Levend] | |||
| van Beek, [Levend] | ||||
| Brother | van Beek, [Levend] | |||
| Brother | van Beek, Kasper | 1996-11-15 | 1996-12-12 |
Pedigree
-
van Beek, [Levend]
-
Janssen, [Levend]
- van Beek, [Levend]
- van Beek, [Levend]
- van Beek, Kasper
-
Janssen, [Levend]