Mulder, [Levend]
| Birth Name | Mulder, [Levend] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mulder, [Levend] | |||
| Mother | Struik, [Levend] | |||
| Brother | Mulder, [Levend] | |||
| Mulder, [Levend] | ||||
| Sister | Mulder, [Levend] |
Pedigree
-
Mulder, [Levend]
-
Struik, [Levend]
- Mulder, [Levend]
- Mulder, [Levend]
- Mulder, [Levend]
-
Struik, [Levend]