Kentie, Cornelis
| Birth Name | Kentie, Cornelis |
| Nick Name | Kok |
| Gender | male |
| Age at Death | 79 years, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-09-28 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1998-10-25 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Gerrit Willem | 1896-04-11 | 1983-12-30 | |
| Mother | Berkhof, Alida | 1896-02-28 | 1983-12-01 | |
| Brother | Kentie, Mattheus Adrianus | 1918-05-19 | 1993-04-16 | |
| Kentie, Cornelis | 1919-09-28 | 1998-10-25 | ||
| Sister | Kentie, Sara | 1920-11-05 | before 2020 | |
| Brother | Kentie, Gerrit Willem | 1924-01-20 | before 2024 | |
| Brother | Kentie, [Levend] | |||
| Sister | Kentie, [Levend] |
Families
Gezin van Kentie, Cornelis en Mostert, Emmigje |
|||||||||||||||||||||||
| Married | Wife | Mostert, Emmigje ( * 1925-08-04 + 1994-03-03 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, [Levend] |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Geboorte (Civ. Rec. Birth)
-
- Date: 1919-09-29
- Page: Akte 1919-7432
-