Berkhof, Alida
| Birth Name | Berkhof, Alida |
| Nick Name | Alie |
| Gender | female |
| Age at Death | 87 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-02-28 | Ooltgensplaat, Gemeente Goeree-Overflakkee, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1983-12-01 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Berkhof, Cornelis | 1857-06-12 | 1932-03-08 | |
| Mother | van den Tol, Jannetje | 1859-06-01 | 1937-04-12 | |
| Berkhof, Alida | 1896-02-28 | 1983-12-01 |
Families
Gezin van Kentie, Gerrit Willem en Berkhof, Alida |
|||||||||||||||||||||||
| Married | Husband | Kentie, Gerrit Willem ( * 1896-04-11 + 1983-12-30 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, Mattheus Adrianus | 1918-05-19 | 1993-04-16 |
| Kentie, Cornelis | 1919-09-28 | 1998-10-25 |
| Kentie, Sara | 1920-11-05 | before 2020 |
| Kentie, Gerrit Willem | 1924-01-20 | before 2024 |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1917-11-21
- Page: Akte 1917-3426
-