de Jode, Hendrina Catharina
| Birth Name | de Jode, Hendrina Catharina |
| Also Known As | de Joode, Hendrina Catharina |
| Gender | female |
| Age at Death | 76 years, 5 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790-01-27 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Christening | 1790-01-31 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1866-07-20 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Joode, Eijsebrant | 1761-06-28 | 1833-08-09 | |
| Mother | de Joode, Martina Wilmijna | 1754-02-17 | before 1854 | |
| Sister | de Jode, Cornelia Elisabeth | 1786-02-05 | 1832-05-15 | |
| de Jode, Hendrina Catharina | 1790-01-27 | 1866-07-20 |
Families
Gezin van Kentie, Cornelis en de Jode, Hendrina Catharina |
||||||||||||||||||||||||||
| Married | Husband | Kentie, Cornelis ( * 1777-09-14 + 1859-10-05 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Willemina | 1813-07-24 | 1871-05-12 |
| Kentie, IJsbrand Martinus | 1815-03-14 | 1886-10-16 |
| Kentie, Martina Willemina | 1817-05-15 | 1909-11-24 |
| Kentie, Willem Cornelis | 1819-10-05 | 1892-05-18 |
| Kentie, Hendrina Cornelia | 1822-08-05 | 1899-03-24 |
| Kentie, Sara Willemina | 1826-07-24 | 1888-04-20 |
| Kentie, Elizabeth | 1830-01-22 | 1905-06-20 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: 1790-01-31
- Page: 17900103-17901231
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1866-07-21
- Page: Akte 1866-33
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1813-02-11
- Page: Akte 1813-1
-