Vogel, Johan Andreas
| Birth Name | Vogel, Johan Andreas |
| Also Known As | Vogel, Johan Andries |
| Gender | male |
| Age at Death | 83 years, 1 month, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841-05-16 | Driel, Gemeente Overbetuwe, Gelderland, Netherlands | ||
|
|
||||
| Death | 1924-06-28 | Arnhem, Gemeente Arnhem, Gelderland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vogel, Jacobus | 1817-11-18 | 1905-09-17 | |
| Mother | van der Garde, Elisabeth Kornelia | 1820-01-27 | 1874-01-06 | |
| Vogel, Johan Andreas | 1841-05-16 | 1924-06-28 |
Families
Gezin van Vogel, Johan Andreas en Kentie, Katarina |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Kentie, Katarina ( * 1856-04-18 + 1930-07-01 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vogel, Jacobus | 1877-06-26 | 1949-05-18 |
| Vogel, Bastiaan | 1878-06-30 | 1963-02-24 |
| Vogel, Elisa Kornelis | 1879-07-24 | 1879-11-03 |
| Vogel, Elisa Kornelis | 1880-08-14 | 1881-02-22 |
| Vogel, Elizabeth Cornelia | 1881-10-17 | before 1981 |
| Vogel, Dina | 1884-10-06 | before 1984 |
| Vogel, Christinus Hendrikus | 1887-03-07 | 1887-05-31 |
| Vogel, Christina Hendrika | 1888-04-20 | 1938-10-04 |
| Vogel, Maria | 1891-09-12 | before 1995 |
| Vogel, Johan Andreas | 1893-06-07 | 1965-07-22 |
| Vogel, Adriana Wilhelmina | 1896-01-03 | before 1996 |
Family Map
Pedigree
Ancestors
Source References
-
Arnhem: Arnhem BS Overlijden (Civ. Rec. Death)
-
- Date: 1924-06-30
- Page: Akte 1924-485
-
-
Wijk en Aalburg: Wijk en Aalburg BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1876-09-08
- Page: Akte 1876-10
-