Kentie, Katarina
| Birth Name | Kentie, Katarina |
| Also Known As | Kentij, Catharina |
| Also Known As | Kentie, Katharina |
| Gender | female |
| Age at Death | 74 years, 2 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-04-18 | Wijk en Aalburg, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1930-07-01 | Arnhem, Gemeente Arnhem, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kenti, Bastiaan | 1794-06-07 | 1871-12-08 | |
| Mother | Treffers, Martijntje | 1822-11-18 | 1913-03-04 | |
| Sister | Kentie, Bastiana | 1851-05-19 | 1851-09-17 | |
| Sister | Kentie, Bastiana | 1852-06-24 | 1895-05-30 | |
| Sister | Kentie, Kornelia | 1853-09-29 | 1854-07-01 | |
| Sister | Kentie, Kornelia | 1854-11-28 | 1938-11-04 | |
| Kentie, Katarina | 1856-04-18 | 1930-07-01 | ||
| Brother | Kentie, Willem | 1857-08-24 | 1938-06-03 | |
| Brother | Kentie, Adrianus | 1859-01-16 | 1928-02-02 | |
| Sister | Kentie, Melia | 1861-01-07 | 1939-03-29 | |
| Sister | Kentie, Antonia | 1863-03-23 | 1946-09-27 | |
| Brother | Kentie, Bastiaan | 1866-02-25 | 1866-05-12 |
Families
Gezin van Vogel, Johan Andreas en Kentie, Katarina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Vogel, Johan Andreas ( * 1841-05-16 + 1924-06-28 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vogel, Jacobus | 1877-06-26 | 1949-05-18 |
| Vogel, Bastiaan | 1878-06-30 | 1963-02-24 |
| Vogel, Elisa Kornelis | 1879-07-24 | 1879-11-03 |
| Vogel, Elisa Kornelis | 1880-08-14 | 1881-02-22 |
| Vogel, Elizabeth Cornelia | 1881-10-17 | before 1981 |
| Vogel, Dina | 1884-10-06 | before 1984 |
| Vogel, Christinus Hendrikus | 1887-03-07 | 1887-05-31 |
| Vogel, Christina Hendrika | 1888-04-20 | 1938-10-04 |
| Vogel, Maria | 1891-09-12 | before 1995 |
| Vogel, Johan Andreas | 1893-06-07 | 1965-07-22 |
| Vogel, Adriana Wilhelmina | 1896-01-03 | before 1996 |
Family Map
Pedigree
Ancestors
Source References
-
Wijk en Aalburg: Wijk en Aalburg BS Geboorte (Civ. Rec. Birth)
-
- Date: 1856-04-19
- Page: Akte 1856-22
-
-
Arnhem: Arnhem BS Overlijden (Civ. Rec. Death)
-
- Date: 1930-07-02
- Page: Akte 1930-491
-
-
Wijk en Aalburg: Wijk en Aalburg BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1876-09-08
- Page: Akte 1876-10
-